Effective 7/1/18
Printable Salary Schedule XLSX (download)

 

With Bachelor’s Degree
223 Days ECE Assoc. Teacher (Permit) ECE Teacher (Permit) ECE Site Supervisor (Permit) 210 Days ECE Assoc. Teacher (Permit) ECE Teacher (Permit) ECE Site Supervisor (Permit) 200 Days ECE Assoc. Teacher (Permit) ECE Teacher (Permit) ECE Site Supervisor (Permit)
Step 1 2 3 Step 1 2 3 Step 1 2 3
1 $32,766 $34,405 $36,125 1 $30,856 $32,399 $34,019 1 $29,387 $30,856 $32,399
2 $33,872 $35,565 $37,343 2 $30,379 $31,897 $33,492 2 $30,379 $31,897 $33,492
3 $34,955 $36,704 $38,539 3 $31,350 $32,918 $34,564 3 $31,350 $32,918 $34,564
4 $36,020 $37,822 $39,713 4 $32,305 $33,921 $35,616 4 $32,305 $33,921 $35,616
5 $37,061 $38,914 $40,860 5 $33,239 $34,900 $36,646 5 $33,239 $34,900 $36,646
6 $38,080 $39,984 $41,983 6 $34,153 $35,860 $37,653 6 $34,153 $35,860 $37,653
7 $39,074 $41,027 $43,079 7 $35,044 $36,795 $38,636 7 $35,044 $36,795 $38,636
8 $40,043 $42,045 $44,148 8 $35,913 $37,709 $39,594 8 $35,913 $37,709 $39,594
9 $40,986 $43,035 $45,187 9 $36,759 $38,596 $40,527 9 $36,759 $38,596 $40,527
10 $41,904 $43,999 $46,199 10 $37,582 $39,461 $41,434 10 $37,582 $39,461 $41,434
11 $42,794 $44,934 $47,181 11 $38,381 $40,299 $42,315 11 $38,381 $40,299 $42,315
12 $43,657 $45,840 $48,132 12 $39,155 $41,112 $43,167 12 $39,155 $41,112 $43,167
13 $43,657 $45,840 $48,132 13 $39,155 $41,112 $43,167 13 $39,155 $41,112 $43,167
14 $44,493 $46,718 $49,054 14 $39,904 $41,900 $43,995 14 $39,904 $41,900 $43,995
15 $44,493 $46,718 $49,054 15 $39,904 $41,900 $43,995 15 $39,904 $41,900 $43,995
16 $45,305 $47,571 $49,949 16 $40,633 $42,665 $44,797 16 $40,633 $42,665 $44,797
17 $45,305 $47,571 $49,949 17 $40,633 $42,665 $44,797 17 $40,633 $42,665 $44,797
18 $46,090 $48,394 $50,813 18 $41,337 $43,403 $45,573 18 $41,337 $43,403 $45,573
19 $46,090 $48,394 $50,813 19 $41,337 $43,403 $45,573 19 $41,337 $43,403 $45,573
20 $46,847 $49,188 $51,648 20 $42,015 $44,115 $46,321 20 $42,015 $44,115 $46,321
21 $46,847 $49,188 $51,648 21 $42,015 $44,115 $46,321 21 $42,015 $44,115 $46,321
22 $47,579 $49,958 $52,456 22 $42,672 $44,805 $47,045 22 $42,672 $44,805 $47,045
23 $47,579 $49,958 $52,456 23 $42,672 $44,805 $47,045 23 $42,672 $44,805 $47,045
24 $48,286 $50,700 $53,235 24 $43,306 $45,471 $47,744 24 $43,306 $45,471 $47,744

Main Office Info.

Telephone
707-253-6810

 

eMail
info@napacoe.org

 

Hours
8:00 a.m. - 4:30 p.m.

 

Address
Napa County Office of Education (main)
2121 Imola Avenue
Napa, CA 94559


NCOE Website Privacy Policy
Napa County Office of Education | Copyright 2018

Program Locations

Napa County Office of Education
2121 Imola Avenue
Napa, CA  94559

Research & Professional Development Center
1450 Technology Lane, Suite 200
Petaluma, CA  94954

Napa Infant Program
1511 Myrtle Avenue
Napa, CA  94558

Napa Preschool Program
74 Wintun Court
Napa, CA 94559

Camille Creek Community School
2097 Imola Avenue
Napa, CA 94559 

Back to top