Effective 7/1/18
Printable Salary Schedule XLSX (download)

 

2018-2019 Salary Schedule for Occupational & Physical Therapists
Step Hourly Rate Full-time 200-Day Work Year *Paid for 227.33 Days Full-time 193-Day Work Year *Paid for 220.33 Days Full-time 182-Day Work Year *Paid for 209.33 Days
1 $38.70 $70,381 $68,214 $64,809
2 $39.99 $72,727 $70,488 $66,969
3 $41.24 $75,001 $72,691 $69,062
4 $42.45 $77,201 $74,824 $71,088
5 $43.62 $79,329 $76,886 $73,048
6 $44.77 $81,421 $78,913 $74,974
7 $45.87 $85,331 $82,703 $78,574
8 $46.92 $81,421 $78,913 $74,974
9 $47.94 $87,186 $84,501 $80,282
10 $48.91 $88,950 $86,211 $81,907
11 $49.84 $90,641 $87,850 $83,464
12 $50.74 $92,278 $89,436 $84,971
13 $50.74 $92,278 $89,436 $84,971
14 $51.60 $93,842 $90,952 $86,411
15 $51.60 $93,842 $90,952 $86,411
16 $52.42 $95,333 $92,398 $87,785
17 $52.42 $95,333 $92,398 $87,785
18 $53.19 $96,733 $93,755 $89,074
19 $53.19 $96,733 $93,755 $89,074
20 $53.94 $98,097 $95,077 $90,330
21 $53.94 $98,097 $95,077 $90,330
22 $54.65 $99,389 $96,328 $91,519
23 $54.65 $99,389 $96,328 $91,519
24 $55.33 $100,625 $97,527 $92,658

Main Office Info.

Telephone
707-253-6810

 

eMail
info@napacoe.org

 

Hours
8:00 a.m. - 4:30 p.m.

 

Address
Napa County Office of Education (main)
2121 Imola Avenue
Napa, CA 94559


NCOE Website Privacy Policy
Napa County Office of Education | Copyright 2018

Program Locations

Napa County Office of Education
2121 Imola Avenue
Napa, CA  94559

Research & Professional Development Center
1450 Technology Lane, Suite 200
Petaluma, CA  94954

Napa Infant Program
1511 Myrtle Avenue
Napa, CA  94558

Napa Preschool Program
74 Wintun Court
Napa, CA 94559

Camille Creek Community School
2097 Imola Avenue
Napa, CA 94559 

Back to top