Effective 7/1/18
Printable Salary Schedule PDF (new window)

 

2018-2019 Salary Schedule for Napa Association Pupil Services (NAPS)
Step ANNUAL DAILY HOURLY
1 $76,993 $423 $56.41
2 $76,562 $437 $58.29
3 $82,058 $451 $60.12
4 $84,478 $464 $61.89
5 $86,819 $477 $63.60
6 $89,081 $489 $65.26
7 $91,263 $501 $66.86
8 $93,364 $524 $68.40
9 $95,384 $423 $69.88
10 $97,324 $535 $71.30
11 $99,185 $545 $72.66
12 $100,968 $555 $73.97
13 $100,968 $555 $73.97
14 $102,674 $564 $75.22
15 $102,674 $564 $75.22
16 $104,305 $573 $76.41
17 $104,305 $573 $76.41
18 $105,862 $582 $77.55
19 $105,862 $582 $77.55
20 $107,348 $590 $78.64
21 $107,348 $590 $78.64
22 $108,764 $598 $79.68
23 $108,764 $598 $79.68
24 $110,113 $605 $80.67

 

Plus 3% longevity increment after 20 years of service
Plus 3% longevity increment after 25 years of service

Work Year: 182 Days, 7.5 Hours Per Day

Main Office Info.

Telephone
707-253-6810

 

eMail
info@napacoe.org

 

Hours
8:00 a.m. - 4:30 p.m.

 

Address
Napa County Office of Education (main)
2121 Imola Avenue
Napa, CA 94559


NCOE Website Privacy Policy
Napa County Office of Education | Copyright 2018

Program Locations

Napa County Office of Education
2121 Imola Avenue
Napa, CA  94559

Research & Professional Development Center
1450 Technology Lane, Suite 200
Petaluma, CA  94954

Napa Infant Program
1511 Myrtle Avenue
Napa, CA  94558

Napa Preschool Program
74 Wintun Court
Napa, CA 94559

Camille Creek Community School
2097 Imola Avenue
Napa, CA 94559 

Back to top